![Harga dan Spesifikasi HP vivo Y35](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t_UoLev0OBj3VdfgmUb3lXhRxdy9XTnVYELI6GV6vhZPlgHxLm679b61n2gUqL7xKUFCP7P3lnO_utrUbBO72Vs5GiJ28nnTendlGlSZI=s0-d) |
Spesifikasi Layar vivo Y35
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Protection | Corning Gorilla Glass 3 |
Multitouch | Yes |
| - Funtouch OS 2.1
Spesifikasi Kamera vivo Y35
|
Video | 1080p@30fps |
Secondary | 5 MP |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, HDR, panorama |
Hardware Software vivo Y35
|
GPU | Adreno 306 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Android OS, v5.0 (Lollipop) |
Fitur vivo Y35
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Comm Port vivo Y35
|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 USB On-The-Go |
Radio | FM radio |
Infrared port | Yes |
GPS | Yes, with A-GPS |
Bluetooth | v4.0, A2DP, EDR |
Baterai vivo Y35
|
Talk time | Up to 13 h (2G) / Up to 13 h (3G) |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
Music play | Up to 32 h |
| Non-removable Li-Po 2300 mAh battery |
Suara vivo Y35
|
Loudspeaker | Yes |
Alert types | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
Fisik vivo Y35
|
Weight | 153 g (5.40 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Dimensions | 143.3 x 71 x 6.8 mm (5.64 x 2.80 x 0.27 in) |
Spesifikasi Jaringan vivo Y35
|
Technology | GSM / HSPA / LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
4G bands | LTE 850 / 900 / 1800 / 2100 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Status vivo Y35
|
Status | Available. Released 2015, July |
Announced | 2015, July |
Lainnya vivo Y35
|
SAR US | 0.53 W/kg (head) 1.34 W/kg (body) |
SAR EU | 0.28 W/kg (head) 0.70 W/kg (body) |
Colors | White/Gold |
Memori vivo Y35
|
Internal | 16 GB, 2 GB RAM |
Card slot | microSD, up to 128 GB |
Harga Terbaru vivo Y35
Baru | Bekas | Lokasi | Tanggal | Pengirim |
Rp.2.999.000 | Rp.— | palembang | 2015-09-29 | tin2kitty@gmail.com |
Rp.2.999.999 | Rp.— | Banjarbaru | 2015-09-26 | Mrrizki50@gmail.com |
Rp.2.999.000 | Rp.— | Banjarmasin | 2015-09-26 | taa.asita.sa@gmail.com |
Rp.2.999.000 | Rp.— | bandung | 2015-09-26 | sukmawa22@gmail.com |
Rp.2.999.999 | Rp.— | tangerang | 2015-09-24 | diantiwi95@gmail.com |
Rp.2.999.999 | Rp.— | tangerang | 2015-09-24 | diantiwi95@gmail.com |
Rp.2.888.888 | Rp.2.999.999 | tangerang | 2015-09-24 | diantiwi95@gmail.com |
Rp.2.999.000 | Rp.— | Lampung Tengah | 2015-09-23 | yudistra.ajeng18@gmail.com |
Rp.2.999.000 | Rp.— | Semarang,Jawa Tengah | 2015-09-21 | thomas |
Rp.2.999.000 | Rp.— | gberry solusindo | 2015-09-19 | rizkyque@yahoo.com |
Note: Harga dapat berubah sewaktu-waktu dan mungkin berbeda-beda di setiap wilayah. |
|
Sumber : spesifikasi.co.id |
0 komentar:
Posting Komentar